Edmondson Viillage Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4213 Rokeby Rd 4 2 1,152 $218,000 $189 103 days
4100 Colborne Rd 3 2 840 $209,900 $249 59 days
618 Wicklow Rd 3 3 1,462 $199,999 $136 59 days
722 N Edgewood St 4 3 1,360 $195,000 $143 249 days
611 Denison St 4 2 1,668 $185,000 $110 18 days
622 Allendale St 4 2 1,360 $185,000 $136 399 days
620 Allendale St 4 2 1,360 $158,980 $116 25 days
4103 Colborne Rd 2 1 840 $129,900 $154 181 days
406 N Edgewood St N 4 1 1,408 $105,000 $74 141 days
3710 Harlem Ave 3 2 1,026 $99,900 $97 223 days
Average: 3.5 2.0 1,257 $160,152 $133 141 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4509 Rokeby Rd 3 2 1,280 $269,900 $210 27 days
3700 Flowerton Rd 4 3 1,260 $240,000 $190 141 days
4139 Mountwood Rd 4 2 960 $215,000 $223 158 days
905 Kevin Road Rd 3 3 1,152 $205,000 $177 65 days
4237 Flowerton Rd 4 2 1,152 $199,000 $172 97 days
4022 Colborne Rd 3 2 1,200 $130,000 $108 2 days
4027 Cranston Ave 3 2 1,200 $110,000 $91 19 days
763 N Edgewood St 3 2 1,088 $109,900 $101 74 days
Average: 3.4 2.2 1,161 $184,850 $159 80 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
609 N Woodington Road 4 4 2,259 $295,000 $300,000 $132 6 days 12/15/25
802 N Woodington Road 5 5 1,544 $289,000 $289,000 $187 102 days 2/23/26
3901 Mountwood Road 3 2 1,254 $249,900 $249,000 $198 8 days 8/14/26
720 N Augusta Avenue 4 2 1,400 $229,900 $248,000 $177 4 days 3/13/26
818 Mount Holly Street 4 2 1,200 $234,900 $240,000 $200 17 days 6/30/26
63 Culver Street 3 2 1,442 $249,900 $240,000 $166 43 days 5/20/26
105 Upmanor Road 4 2 1,024 $219,900 $228,000 $222 15 days 7/2/26
209 Mount Holly Street 3 2 1,080 $225,000 $228,000 $211 18 days 4/24/26
921 Mount Holly Street 4 3 1,200 $235,000 $225,000 $187 27 days 6/30/26
3707 Colborne Road 3 2 1,180 $219,900 $220,000 $186 110 days 5/29/26
Average: 3.5 2.2 1,301 $188,265 $189,515 $148 60 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26