Leisure World Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19385 Cypress Ridge Unit #515 3 2 1,475 $490,000 $332 88 days
3100 Leisure World Blvd Unit #926 2 2 1,520 $457,000 $300 18 days
3100 N Leisure World Blvd Unit #918 2 2 1,510 $412,000 $272 32 days
3100 N Leisure World Blvd Unit #711 2 2 1,242 $349,900 $281 32 days
15115 Interlachen Dr Unit #3-621 3 3 1,530 $345,000 $225 26 days
15101 Interlachen Dr Unit #1-618 2 2 1,520 $325,000 $213 25 days
3106 Adderley Ct Unit #246-A 3 2 1,194 $310,000 $259 6 days
3210 N Leisure World Blvd Unit #1014 2 2 1,090 $309,000 $283 52 days
15115 Interlachen Dr Unit #3-309 3 3 1,615 $305,000 $188 33 days
14805 Pennfield Cir Unit #307 2 2 1,152 $299,000 $259 53 days
Average: 2.1 2.0 1,205 $248,363 $203 82 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15430 Bramblewood Dr Unit #22-B 2 2 1,346 $459,000 $341 7 days
3625 Chorley Woods Way Unit #8-B 2 2 1,004 $360,000 $358 2 days
15219 Tottenham Ter Unit #27-A 2 2 1,004 $345,000 $343 15 days
3100 N Leisure World Blvd Unit #420 2 2 1,325 $319,000 $240 43 days
15211 Elkridge Way Unit #94-3F 3 2 1,340 $257,000 $191 10 days
15121 Glade Dr Unit #13-3B 2 2 1,157 $245,000 $211 10 days
15100 Interlachen Dr Unit #4-124 2 2 1,195 $239,000 $200 41 days
15111 Glade Dr Unit #12-1G 3 2 1,415 $235,000 $166 16 days
3510 Forest Edge Dr Unit #2D 2 2 1,273 $220,000 $172 12 days
15101 Interlachen Dr Unit #1-526 2 2 1,210 $209,900 $173 107 days
Average: 2.1 1.9 1,142 $244,153 $212 28 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3738 Glen Eagles Drive 4 3 3,322 $995,000 $995,000 $299 5 days 4/10/26
15133 Vantage Hill Road Unit #7-C 3 2 1,251 $535,000 $567,055 $453 7 days 8/28/26
3416 Island Creek Court Unit #127-C 2 2 1,550 $569,000 $557,500 $359 20 days 12/19/25
15400 Short Ridge Court Unit #42-A 3 2 1,251 $549,000 $549,000 $438 54 days 8/7/26
3513 Twin Branches Court Unit #38-B 3 2 1,251 $535,000 $545,000 $435 3 days 7/9/26
3504 Fitzhugh Lane Unit #49-C 3 2 1,266 $519,000 $519,000 $409 59 days 12/31/25
15127 Vantage Hill Road Unit #6-B 3 2 1,085 $475,000 $485,000 $447 7 days 2/19/26
3507 Tarkington Lane Unit #66-A 2 2 1,410 $499,000 $480,000 $340 20 days 3/12/26
3200 N Leisure World Boulevard Unit #906 2 2 1,720 $475,000 $460,000 $267 37 days 5/11/26
3330 N Leisure World Boulevard Unit #5-604 3 3 1,530 $480,000 $460,000 $300 17 days 3/23/26
Average: 2.1 2.0 1,230 $275,197 $272,292 $217 40 days
Viewing 1 - 10 of 162
Viewing 1 - 10 of 162