Northwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2334 Tawny Dr 6 5 2,248 $580,000 $258 5 days
1511 Stony Run Dr 5 4 1,502 $575,000 $382 20 days
4721 Northwood St 6 3 2,977 $420,000 $141 5 days
955 Allengrove St 3 2 1,408 $349,900 $248 45 days
1530 Burnwood Rd 3 3 1,428 $319,900 $224 31 days
1615 Burnwood Rd 4 3 1,428 $315,000 $220 20 days
1135-37 Overington St 4 2 1,224 $289,900 $236 12 days
5214 Sylvester St N/A N/A 1,292 $289,900 $224 22 days
1300 Pentridge Rd 3 2 1,254 $284,900 $227 26 days
4727 Northwood St N/A N/A 2,144 $279,900 $130 30 days
Average: 3.8 2.5 1,447 $280,551 $201 62 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1305 Marsh Rd 3 3 1,650 $370,000 $224 6 days
1518 Lochwood Rd 4 3 1,518 $285,000 $187 26 days
5334 Sylvester St 3 2 1,324 $250,000 $188 5 days
1006 Harrison St 4 1 1,560 $248,999 $159 69 days
5922 Bustleton Ave 2 2 684 $229,999 $336 17 days
1205 E 43rd St 4 2 1,080 $219,900 $203 28 days
4636 Oakland St 3 2 1,568 $214,999 $137 60 days
5146 Akron St 3 1 1,106 $185,000 $167 51 days
5318 Penn St 3 1 1,222 $145,000 $118 169 days
1637 E Cheltenham Ave 3 4 1,600 $139,900 $87 4 days
Average: 3.3 2.0 1,394 $217,163 $169 44 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
204 Timberwood Avenue 5 4 2,288 $799,000 $799,000 $349 24 days 11/14/25
1505 Lakewood Drive 4 2 1,525 $369,000 $405,000 $265 6 days 4/9/26
1206 Dyre Street 5 3 1,620 $375,000 $390,000 $240 6 days 11/7/25
1320 Arrott Street 6 5 2,840 $380,000 $380,000 $133 1 day 9/4/25
1125 Arrott Street 4 2 2,975 $399,900 $375,000 $126 12 days 8/10/26
1300 Arrott Street 6 3 2,309 $365,500 $365,500 $158 45 days 9/5/25
1046 Granite Street 4 3 2,350 $350,000 $365,000 $155 6 days 3/31/26
924 Foulkrod Street 5 2 1,944 $350,000 $359,000 $184 36 days 4/27/26
4717 Northwood Street 5 4 2,144 $350,000 $359,000 $167 71 days 11/14/25
917 Foulkrod Street 4 3 1,808 $359,900 $355,000 $196 64 days 10/14/25
Average: 3.6 2.2 1,524 $258,413 $255,961 $171 39 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84