Pine Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8905 Springview Rd 4 5 2,784 $749,000 $269 Unknown
1127 Hower Ln 3 3 2,214 $599,900 $270 Unknown
865 Morefield Rd 3 3 1,848 $543,000 $293 Unknown
9745 Portis Rd 3 3 1,794 $530,000 $295 Unknown
1104 Niblick Ct 3 4 1,991 $515,000 $258 Unknown
9818 Woodfern Rd 4 2 2,088 $500,000 $239 Unknown
150 Shelly Ln 5 3 2,291 $499,900 $218 Unknown
897 Pine Hill Rd 3 2 2,331 $470,000 $201 Unknown
896 Pine Hill Rd 4 2 1,743 $465,000 $266 Unknown
606 Artwood Dr 4 3 1,824 $449,000 $246 Unknown
Average: 3.4 2.7 1,954 $469,340 $256 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
929 Alburger Ave 7 7 7,232 $1,150,000 $159 Unknown
505 Ridgerun Ln 3 4 3,340 $800,000 $239 Unknown
154 Laurie Ln 4 3 2,151 $570,000 $264 Unknown
163 Laurie Ln 5 3 2,600 $570,000 $219 Unknown
149 Laurie Ln 4 3 2,383 $549,900 $230 Unknown
9703 Jeanes St 3 3 1,778 $535,000 $300 Unknown
8919 Alton St N/A N/A 2,563 $499,900 $195 Unknown
588 Kismet Rd 3 3 1,778 $459,900 $258 Unknown
603 Laramie Pl 4 2 1,628 $389,000 $238 Unknown
9955 Bridle Rd 3 3 1,170 $384,900 $328 Unknown
Average: 3.6 3.0 2,308 $513,560 $238 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
838 Gina Dr 4 4 3,307 $750,000 $810,000 $244 Unknown 4/21/26
717 Stelwood Rd 5 3 3,200 $795,000 $780,000 $243 Unknown 12/19/25
14 S Kings Oak Ln 3 3 2,640 $685,000 $685,000 $259 Unknown 5/29/26
2107 Forest Ridge Rd 4 3 1,674 $699,000 $680,000 $406 Unknown 10/10/25
809 Amelia Dr 3 3 1,972 $650,000 $675,000 $342 Unknown 11/7/25
16 S Kings Oak Ln 3 4 2,640 $659,000 $662,500 $250 Unknown 1/23/26
225 Quaker Ridge Rd 4 3 1,872 $639,997 $628,000 $335 Unknown 10/31/25
8912 Springview Rd 4 2 2,700 $650,000 $600,000 $222 Unknown 12/19/25
134 Alburger Ave 4 3 2,145 $599,000 $580,000 $270 Unknown 11/14/25
155 Stratford Dr 4 3 2,369 $550,000 $562,500 $237 Unknown 8/28/26
Average: 3.2 2.8 1,810 $468,242 $464,335 $261 N/A day
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85