Silver Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 John Ford Ct 3 3 2,330 $562,990 $241 3 days
242 John Ford Ct 3 3 2,330 $562,990 $241 3 days
246 John Ford Ct 3 3 2,330 $546,990 $234 3 days
244 John Ford Ct 3 3 2,330 $539,990 $231 3 days
31 Clementon Rd E 3 3 1,763 $436,990 $247 36 days
33 Clementon Rd W 3 3 1,763 $421,990 $239 36 days
10 Spencer Way 3 3 1,763 $419,990 $238 36 days
4 Spencer Way 3 3 1,763 $419,990 $238 36 days
8 Spencer Way 3 3 1,763 $409,990 $232 36 days
6 Spencer Way 3 3 1,763 $409,990 $232 36 days
Average: 2.5 2.5 1,728 $395,622 $227 39 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Haddon Ave 3 3 2,330 $557,990 $239 94 days
10 Haddon Ave 3 3 2,330 $544,990 $233 1 day
6 Haddon Ave 3 3 2,330 $529,990 $227 51 days
4 Haddon Ave 3 3 2,330 $522,990 $224 37 days
8 Haddon Ave 3 3 2,330 $519,990 $223 15 days
118 Spencer Way 3 3 1,763 $475,000 $269 1 day
2 Spencer Way 3 3 1,763 $471,990 $267 23 days
100 Spencer Way 3 3 1,763 $459,990 $260 45 days
110 Spencer Way 3 3 1,763 $456,990 $259 1 day
11 Spencer Way 3 3 1,763 $454,990 $258 1 day
Average: 2.9 2.9 1,842 $445,427 $242 29 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 E Clementon E Road 3 3 2,330 $550,990 $550,990 $236 60 days 6/16/26
3 E Clementon E Road 3 3 2,330 $552,990 $547,990 $235 60 days 6/26/26
11 E Clementon E Road 3 3 2,330 $544,990 $544,990 $233 12 days 3/24/26
5 E Clementon E Road 3 3 2,330 $519,990 $519,990 $223 31 days 8/7/26
7 E Clementon E Road 3 3 2,330 $514,990 $514,990 $221 1 day 6/22/26
15 E Clementon E Road 3 3 2,330 $509,990 $509,990 $218 59 days 3/24/26
13 E Clementon E Road 3 3 2,330 $499,990 $499,990 $214 35 days 3/24/26
119 Spencer Way 3 3 1,763 $474,490 $474,490 $269 86 days 5/22/26
109 Spencer Way 3 3 1,763 $473,990 $473,990 $268 64 days 5/22/26
27 E Clementon E Road 3 3 1,763 $464,990 $464,990 $263 28 days 5/5/26
Average: 2.6 2.3 1,587 $349,497 $347,412 $226 62 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39