Two Rivers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2849 Broad Wing Dr 5 6 4,911 $1,275,000 $259 59 days
2726 Sand Lens Dr 6 5 4,360 $1,189,990 $272 54 days
2645 Broadhorn Dr 4 5 4,294 $1,149,990 $267 10 days
1502 Sandbar Willow Dr 5 4 3,202 $1,050,000 $327 3 days
2719 Orchard Oriole Way 4 5 4,168 $999,000 $239 27 days
2885 Broad Wing Dr 5 5 4,935 $995,000 $201 30 days
1232 Oleander Way 4 5 3,157 $990,000 $313 9 days
2620 Two Rivers Blvd 4 4 3,642 $929,990 $255 18 days
2732 Sand Lens Dr 6 5 3,248 $910,000 $280 50 days
1427 Two Rivers Blvd 4 4 3,344 $899,990 $269 17 days
Average: 4.0 4.1 3,012 $906,544 $326 35 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2682 Broadhorn Ln 4 5 4,294 $1,378,225 $320 105 days
2653 Broadhorn Dr 4 5 4,294 $1,149,990 $267 68 days
2687 Broadhorn Dr 4 5 4,294 $1,149,990 $267 147 days
2679 Broadhorn Dr 4 5 4,294 $1,149,990 $267 106 days
1423 Cranesbill Ln 5 5 3,642 $1,049,990 $288 32 days
4068 Curled Dock Ln 4 4 3,258 $975,000 $299 8 days
1430 Cranesbill Ln 4 4 3,344 $949,990 $284 53 days
1428 Cranesbill Ln 4 4 3,344 $949,990 $284 110 days
2811 Broad Wing Dr 6 4 3,108 $919,999 $296 94 days
3102 Meander Bnd 4 4 2,839 $900,000 $317 15 days
Average: 4.1 4.1 3,276 $984,861 $309 70 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2654 Broadhorn Drive Unit #ALL AGES 4 5 4,294 $1,385,000 $1,564,047 $364 1 day 11/18/25
2652 Broadhorn Drive 4 5 4,294 $1,149,990 $1,469,270 $342 160 days 12/19/25
2638 Broadhorn Lane Unit #ALL AGES 4 5 4,294 $1,385,000 $1,442,025 $335 1 day 12/11/25
1484 Lavender Cliff Way 5 6 4,295 $1,149,990 $1,365,075 $317 1 day 3/25/26
2681 Broadhorn Drive Unit #ALL AGES 6 7 3,655 $1,119,050 $1,241,105 $339 137 days 11/27/25
1321 Upper Patuxent Ridge Road 4 4 3,564 $1,170,000 $1,200,000 $336 5 days 7/28/26
2646 Mariposa Court Unit #ALL AGES 4 4 3,642 $959,990 $1,153,960 $316 1 day 10/10/25
2646 Mariposa Court 5 6 3,684 $1,150,000 $1,150,000 $312 57 days 7/20/26
2845 Broad Wing Drive 5 5 3,973 $1,145,000 $1,145,000 $288 50 days 5/21/26
2704 Grasshopper Drive 6 5 3,820 $1,150,000 $1,105,000 $289 191 days 6/30/26
Average: 3.9 3.8 2,804 $866,064 $879,251 $319 44 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66