Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Emig Rd N/A N/A N/A $3,950,000 Unknown 192 days
5107 W Canal Rd 5 3 4,165 $3,495,000 $839 15 days
45 S Pershing Ave N/A N/A 27,721 $3,200,000 $115 5 days
105 S Church Ln N/A N/A N/A $2,750,000 Unknown 129 days
2835 Susquehanna Trl 5 6 6,837 $2,575,000 $376 20 days
3140 Baltimore Pike N/A N/A N/A $2,500,000 Unknown 19 days
3140 Baltimore Pike 5 1 1,904 $2,500,000 $1,313 19 days
12027 Baltimore St N/A N/A N/A $2,490,000 Unknown 153 days
12040 Baltimore St 4 2 12,543 $2,490,000 $198 153 days
2915 Whiteford Rd N/A N/A N/A $2,448,816 Unknown 9 days
238 Centennial Ave N/A N/A N/A $2,320,000 Unknown 40 days
162 E Market St N/A N/A 18,000 $2,099,000 $116 55 days
162 E Market St N/A N/A N/A $2,099,000 Unknown 57 days
1071 S Edgar St N/A N/A N/A $1,900,000 Unknown 709 days
1885 Greenbriar Rd 5 5 4,369 $1,800,000 $411 51 days
1885 Greenbriar Rd 5 5 4,369 $1,800,000 $411 44 days
833 Rte 15 N N/A N/A 3,726 $1,799,000 $482 444 days
833 Rte 15 N N/A N/A N/A $1,799,000 Unknown 444 days
2761 Baltimore Pike 4 4 3,962 $1,695,000 $427 18 days
2761 Baltimore Pike 4 4 3,962 $1,695,000 $427 18 days
17308 Susquehanna Trl N/A N/A N/A $1,650,000 Unknown 211 days
1880-1886 Long Level Rd 3 1 2,376 $1,600,000 $673 9 days
1 Cherry St N/A N/A N/A $1,600,000 Unknown 5 days
6759 E Moulstown Rd 5 6 6,292 $1,599,999 $254 184 days
18183 Piedmont Rd 11 5 9,748 $1,595,000 $163 67 days
Average: 3.5 2.6 2,346 $424,363 $185 104 days
Viewing 1 - 25 of 1328
Viewing 1 - 25 of 1328
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9981 & 10215 Douglas Rd 7 7 9,459 $8,995,000 $950 27 days
500 Polo Ln 4 5 5,469 $2,950,000 $539 118 days
Burkholder Rd N/A N/A N/A $2,595,000 Unknown 27 days
9980 Douglas Rd 3 2 2,808 $1,900,000 $676 27 days
Chapel Church Rd N/A N/A N/A $1,900,000 Unknown 699 days
2605 Buffalo Valley Rd 4 3 2,380 $1,450,000 $609 41 days
2605 Buffalo Valley Rd N/A N/A N/A $1,450,000 Unknown 41 days
2605 Buffalo Valley Rd 4 3 2,380 $1,450,000 $609 41 days
4097 Wren Rd 4 4 4,739 $1,400,000 $295 103 days
209 Church Rd N/A N/A N/A $1,400,000 Unknown 2078 days
2811 Ironstone Hill Rd 4 4 4,820 $1,375,000 $285 47 days
3711 Tiffany Dr N/A N/A N/A $1,350,000 Unknown 477 days
1417 Brittany Dr 7 8 8,373 $1,295,000 $154 40 days
3 Harambe Overlook 4 5 3,925 $1,159,400 $295 70 days
105 Thundergust Mill Rd 5 5 6,234 $1,099,000 $176 39 days
13703 Ingham Rd 4 3 3,150 $1,089,150 $345 284 days
1709 Country Mnr 6 6 6,570 $999,900 $152 82 days
14 Winifred Dr 7 6 6,080 $999,900 $164 140 days
55 Green Springs Rd 4 3 6,958 $949,900 $136 19 days
715 Rosewood Ln 4 6 4,713 $949,000 $201 60 days
333 Newcomer Rd 4 3 2,488 $885,000 $355 83 days
1460 S Wyndham Dr 5 5 6,684 $879,900 $131 5 days
822 Leiphart Ln 5 3 3,536 $850,000 $240 25 days
120 N Winding Rd 4 2 2,256 $849,000 $376 108 days
2861 Deer Chase Ln 5 5 4,516 $830,000 $183 66 days
Average: 3.4 2.5 2,172 $384,863 $174 84 days
Viewing 1 - 25 of 798
Viewing 1 - 25 of 798
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
151 Warrington St 7 5 3,873 $3,100,000 $2,800,000 $722 57 days 9/30/26
151 Warrington St 7 5 3,873 $3,100,000 $2,800,000 $722 57 days 9/30/26
11380 11350 White Oak Rd 4 4 4,097 $2,250,000 $2,600,000 $634 23 days 7/31/26
837 Big Mount Rd 4 2 1,534 $2,200,000 $2,200,000 $1,434 1 day 7/23/26
297 Thorley Rd 4 5 5,306 $1,540,000 $1,480,000 $278 17 days 4/29/26
Baker Rd N/A N/A N/A $1,399,000 $1,399,000 Unknown 5 days 10/9/26
2415 Clearview Ln 4 5 2,361 $1,349,900 $1,349,900 $571 58 days 10/14/26
2415 Clearview Ln 4 5 2,361 $1,349,900 $1,349,900 $571 73 days 10/14/26
375 Mount Zion Rd 4 4 5,505 $1,349,000 $1,330,000 $241 122 days 8/3/26
375 Mount Zion Rd 4 4 5,505 $1,349,000 $1,330,000 $241 287 days 8/3/26
4440 Beards School Rd 6 5 5,518 $1,425,000 $1,300,000 $235 18 days 10/16/26
13727 Ingham Rd 4 4 3,275 $1,225,625 $1,225,000 $374 1 day 6/12/26
5630 N Salem Church Rd 5 4 5,320 $935,000 $1,200,000 $225 4 days 8/21/26
4941 Walters Hatchery Rd 4 3 2,412 $1,049,000 $1,175,000 $487 4 days 7/2/26
1101 Smallbrook Ln 5 4 5,876 $1,175,000 $1,175,000 $199 85 days 7/1/26
174 Springhouse Ln 6 6 6,454 $1,300,000 $1,150,000 $178 90 days 7/31/26
3020 Pond Dr 5 5 6,313 $1,195,000 $1,100,000 $174 63 days 9/22/26
111 Mountain View Dr 5 4 5,064 $950,000 $1,100,000 $217 15 days 6/22/26
4815 Zeiglers Church Rd 5 4 3,999 $1,199,000 $1,100,000 $275 137 days 9/21/26
7 Properties On W Jackson Street N/A N/A 22,447 $1,100,000 $1,100,000 $49 111 days 6/26/26
2217-2233 Baltimore Pike N/A N/A N/A $1,300,000 $1,100,000 Unknown 1896 days 8/11/26
1029 Smallbrook Ln 5 6 6,148 $1,200,000 $1,075,000 $174 30 days 6/26/26
1979 Alcott Rd 5 6 5,949 $1,175,000 $1,050,000 $176 8 days 5/22/26
85 Tome Farms Ln 3 1 1,560 $1,027,200 $1,027,200 $658 53 days 8/7/26
51 High Rock Rd N 3 4 2,592 $1,100,000 $1,000,000 $385 60 days 9/1/26
Average: 3.3 2.4 2,046 $337,109 $337,048 $169 26 days
Viewing 1 - 25 of 3328
Viewing 1 - 25 of 3328

How much is your home worth?

...get instant property value now!