Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 E Chestnut St N/A N/A N/A $5,500,000 Unknown 158 days
60 W Walnut St N/A N/A N/A $4,500,000 Unknown 42 days
311 Harrisburg Ave N/A N/A N/A $4,250,000 Unknown 141 days
648 Manor St N/A N/A N/A $3,749,000 Unknown 221 days
914 Meadowbreeze 4 4 4,100 $3,195,000 $779 32 days
349 N Market St N/A N/A N/A $2,700,000 Unknown 5 days
80 Jackson Dr 4 4 4,960 $2,650,000 $534 690 days
2498 Old Philadelphia Park N/A N/A N/A $2,550,000 Unknown 182 days
2498 Old Philadelphia Park N/A N/A N/A $2,550,000 Unknown 210 days
910 Pennwood Cir 5 8 8,901 $2,295,000 $257 5 days
1320 Homestead Ln 4 6 6,444 $1,975,000 $306 66 days
551 W King St N/A N/A N/A $1,900,000 Unknown 5 days
516 Conestoga Greenway N/A N/A N/A $1,850,000 Unknown 316 days
296 Granville Bay Rd 4 4 4,792 $1,794,000 $374 68 days
158 Wilson Dr 5 5 5,769 $1,699,900 $294 124 days
1915 Millersville Pike 4 5 4,032 $1,695,000 $420 5 days
23 Deerfield Rd 6 6 6,130 $1,675,000 $273 5 days
3525 Columbia Ave N/A N/A N/A $1,595,000 Unknown 5 days
430 Stehman Rd 6 2 3,096 $1,500,000 $484 13 days
30 W Lemon St N/A N/A N/A $1,500,000 Unknown 210 days
1225 Hunsicker 5 5 3,882 $1,499,000 $386 189 days
236 N Concord St 4 7 4,582 $1,400,000 $305 11 days
750 Levelgreen Rd 4 4 5,120 $1,300,000 $253 40 days
404 Woodbrook Dr 4 3 3,840 $1,255,000 $326 182 days
437 Ringneck Ln 4 3 3,180 $1,245,000 $391 292 days
Average: 3.5 2.6 2,314 $553,198 $211 113 days
Viewing 1 - 25 of 384
Viewing 1 - 25 of 384
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Hazel St N/A N/A N/A $3,525,000 Unknown 217 days
213 W Chestnut St N/A N/A N/A $3,050,000 Unknown 470 days
1935 Columbia Ave N/A N/A N/A $1,650,000 Unknown 116 days
131 Centerville Rd N/A N/A N/A $1,500,000 Unknown 145 days
223 N Water St N/A N/A N/A $1,295,000 Unknown 277 days
585 Dolly Dr 5 5 4,283 $1,195,000 $279 55 days
1400 Mentzer Rd 7 6 8,212 $1,100,000 $133 12 days
425 E Delp Rd 5 5 5,241 $1,095,000 $208 26 days
2282 Porter Way 4 3 3,746 $888,000 $237 46 days
1535 Country Club Dr 4 4 4,965 $849,500 $171 43 days
1059 Hunters Path 4 4 4,520 $808,900 $178 15 days
649-651 W Chestnut St N/A N/A 5,390 $795,000 $147 332 days
649-651 W Chestnut St N/A N/A N/A $795,000 Unknown 347 days
103 Fieldgate Dr 5 5 3,920 $750,000 $191 20 days
409 Prescot St 4 4 4,336 $725,000 $167 13 days
848 Huntington Pl 4 4 4,080 $725,000 $177 76 days
33 Alderwood Way 4 4 4,455 $699,900 $157 81 days
2328 Rockvale Rd 4 3 3,400 $699,900 $205 119 days
Charlestown Rd N/A N/A N/A $695,000 Unknown 733 days
1027 Mcgrann Blvd 4 4 4,057 $689,900 $170 11 days
239 Parkside Pl 3 3 2,130 $686,936 $322 5 days
1545 Valley Rd 4 4 2,316 $685,000 $295 39 days
340 E Orange St 3 4 3,309 $685,000 $207 30 days
338 Darlington Ct 6 5 5,047 $685,000 $135 64 days
830 Flory Mill Rd N/A N/A N/A $635,000 Unknown 444 days
Average: 3.2 2.4 1,965 $427,309 $201 77 days
Viewing 1 - 25 of 200
Viewing 1 - 25 of 200
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1910 Harrington Dr N/A N/A N/A $2,800,000 $2,400,000 Unknown 140 days 4/21/26
37-45 N Duke St N/A N/A N/A $2,295,000 $2,050,000 Unknown 680 days 5/29/26
17 Hershey Ln 5 6 6,301 $1,690,000 $1,935,000 $307 9 days 6/8/26
94 Leaman Rd 4 4 6,350 $1,999,900 $1,910,000 $300 16 days 7/1/26
195 Eshelman Rd 5 6 5,428 $1,600,000 $1,889,000 $348 9 days 6/15/26
636 Bean Hill Rd 4 5 6,026 $1,475,000 $1,700,000 $282 8 days 6/5/26
1933 Lititz Pike 5 5 5,767 $1,595,000 $1,595,000 $276 89 days 9/16/26
1536 New Holland Pike 4 4 3,085 $1,600,000 $1,550,000 $502 6 days 9/22/26
1356 Eagles Trce 4 5 5,575 $1,599,000 $1,500,000 $269 1 day 6/18/26
1981 Landis Valley Rd 4 5 5,510 $1,449,900 $1,449,900 $263 70 days 7/31/26
2492 Shaub Rd 6 7 8,812 $1,380,000 $1,368,000 $155 35 days 5/19/26
249 Spring Hill Rd 5 6 4,788 $1,399,000 $1,350,000 $281 35 days 6/12/26
135- 137 College Ave N/A N/A N/A $1,390,000 $1,325,000 Unknown 10 days 7/24/26
1137 Oakmont Dr 5 4 4,570 $1,225,000 $1,225,000 $268 5 days 4/21/26
144 Meadow Ln 4 4 3,149 $1,150,000 $1,165,000 $369 9 days 10/15/26
2124 Quail Dr 4 3 4,276 $1,175,000 $1,150,000 $268 6 days 6/24/26
1515 Esbenshade Rd N/A N/A N/A $1,300,000 $1,150,000 Unknown 167 days 5/29/26
1515 Esbenshade Rd N/A N/A 4,128 $1,300,000 $1,150,000 $278 167 days 5/29/26
260 Brook Farms Rd 4 5 7,466 $1,135,000 $1,135,000 $152 5 days 10/9/26
259 Ironstone Ridge Rd 5 4 5,988 $1,100,000 $1,100,000 $183 5 days 7/16/26
376 Spring Haven Dr 4 5 4,625 $1,350,000 $1,075,000 $232 70 days 8/26/26
309 Harrisburg Ave N/A N/A N/A $1,250,000 $1,050,000 Unknown 39 days 6/15/26
1134 Persimmon Dr 5 4 4,175 $925,000 $1,025,000 $245 3 days 9/30/26
360 Addison Pl 5 5 4,386 $1,075,000 $1,025,000 $233 62 days 8/28/26
344 Spring Haven Dr 4 5 3,399 $960,000 $1,010,000 $297 4 days 7/30/26
Average: 3.3 2.3 2,002 $403,676 $408,696 $203 21 days
Viewing 1 - 25 of 1116
Viewing 1 - 25 of 1116

How much is your home worth?

...get instant property value now!