Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
549 Kinsale Rd 4 4 3,261 $599,900 $183 Unknown
12236 Roundwood Rd Unit 803 2 2 1,731 $560,000 $323 96 days
12251 Roundwood Rd Unit 709 2 2 1,696 $540,000 $318 40 days
600 Straffan Dr Unit 406 2 2 1,620 $419,900 $259 18 days
400 Plumbridge Ct Unit 202 2 2 1,168 $314,000 $268 16 days
Average: 2.4 2.4 1,895 $486,760 $270 43 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12110 Tullamore Unit 304 2 2 1,654 $450,000 $272 31 days
514 Limerick Cir Unit 203 2 2 1,521 $395,000 $259 29 days
12350 Rosslare Ridge Rd Unit 204 2 2 1,309 $369,000 $281 37 days
Average: 2.0 2.0 1,494 $404,666 $271 33 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 Boyne Ct 3 4 2,434 $590,000 $590,000 $242 2 days 6/4/26
7 Boyne Ct 3 4 1,916 $580,000 $580,000 $302 3 days 9/11/26
12236 Roundwood Rd Unit 703 2 2 1,735 $550,000 $560,000 $322 9 days 6/19/26
12300 Rosslare Ridge Rd Unit 501 3 2 1,831 $535,000 $540,000 $294 4 days 8/14/26
12236 Roundwood Rd Unit 609 3 2 1,697 $530,000 $530,000 $312 45 days 7/7/26
12330 Rosslare Ridge Rd Unit 406 2 2 1,745 $495,000 $515,000 $295 6 days 9/15/26
16 Hewetson Ct 3 4 2,483 $534,500 $515,000 $207 40 days 10/2/26
12330 Rosslare Rdg Unit 403 2 2 1,761 $507,500 $507,500 $288 23 days 5/4/26
12240 Roundwood Rd Unit 704 3 2 1,697 $525,000 $505,000 $297 96 days 7/22/26
534 Kinsale 4 4 1,943 $495,000 $495,000 $254 9 days 9/25/26
12246 Roundwood Rd Unit 707 2 2 1,697 $510,000 $485,000 $285 190 days 10/16/26
12240 Roundwood Rd Unit 605 2 2 1,445 $450,000 $450,000 $311 86 days 10/6/26
600 Straffan Unit 106 2 2 1,622 $435,000 $435,000 $268 8 days 5/6/26
12320 Rosslare Ridge Rd Unit 201 2 2 1,500 $425,000 $430,000 $286 5 days 9/28/26
12310 Rosslare Ridge Rd Unit 405 2 2 1,497 $425,000 $405,000 $270 65 days 8/7/26
508 Limerick Cir Unit 303 2 2 1,522 $404,900 $404,900 $266 5 days 10/9/26
14 Bandon Ct Unit 302 2 2 1,563 $395,000 $395,000 $252 2 days 10/27/26
12246 Roundwood Rd Unit 506 2 2 1,444 $385,000 $385,000 $266 59 days 7/30/26
620 Straffan Dr Unit 302 2 2 1,815 $398,000 $383,500 $211 26 days 10/15/26
660 Straffan Dr Unit 101 2 2 1,459 $379,900 $354,000 $242 43 days 9/14/26
510 Limerick Cir Unit 301 2 2 1,314 $335,000 $325,000 $247 39 days 8/6/26
Average: 2.4 2.4 1,720 $470,704 $466,185 $272 36 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!