Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9711 Morningview Cir Unit 9711 4 4 1,944 $425,000 $218 4 days
9739 Harvester Cir Unit 9739 3 3 1,770 $375,000 $211 63 days
9924 Redwing Dr 3 3 2,188 $360,000 $164 60 days
9745 Harvester Cir Unit 9745 3 2 1,782 $349,900 $196 83 days
9511 Kingscroft Ter Unit 9511F 2 2 1,585 $335,000 $211 118 days
9502 Amberleigh Ln Unit J 2 2 1,658 $325,000 $196 23 days
9506 Aberleigh Ln Unit M 2 2 1,658 $325,000 $196 18 days
9505 Kingscroft Ter Unit 9505M 2 2 1,658 $323,000 $194 27 days
9608 Haven Farm Rd Unit 9608M 2 2 1,333 $289,990 $217 57 days
Average: 2.6 2.4 1,730 $345,321 $200 51 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Perry Manor Ct 3 3 2,133 $575,000 $269 31 days
9729 Morningview Cir Unit 9729 3 3 2,190 $398,900 $182 123 days
9737 Morningview Cir Unit 9737 3 3 2,188 $375,000 $171 10 days
4533 Golden Meadow Dr 3 3 1,476 $370,000 $250 37 days
4544 Golden Meadow Dr 4 3 1,676 $364,990 $217 65 days
Average: 3.2 3.0 1,932 $416,778 $218 54 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4716 Forge Acre Dr 4 4 3,918 $675,000 $670,000 $171 24 days 8/14/26
5 Kahl Manor Ct 3 3 1,760 $524,900 $530,000 $301 12 days 6/26/26
9710 Morningview Cir Unit 9710 3 3 2,368 $425,000 $420,000 $177 40 days 6/30/26
9710 Redwing Dr Unit 9710 3 3 2,470 $430,000 $410,000 $165 13 days 10/28/26
4510 Warm Stone Cir 3 4 2,050 $399,950 $410,000 $200 4 days 7/6/26
9776 Harvester Cir 3 3 2,188 $384,900 $375,000 $171 86 days 10/26/26
3 Brook Farm Ct Unit 3J 2 2 1,705 $325,000 $327,500 $192 228 days 7/7/26
9502 Amberleigh Ln Unit 9502G 2 2 1,658 $330,000 $325,000 $196 12 days 7/27/26
9501 Kingscroft Ter Unit 9501D 2 2 1,658 $340,000 $325,000 $196 24 days 7/15/26
9509 Kingscroft Ter Unit 9509D 2 2 1,658 $330,000 $325,000 $196 2 days 5/21/26
9601 Amberleigh Ln Unit 9601K 2 2 1,573 $325,000 $325,000 $206 3 days 5/22/26
9601 Amberleigh Ln Unit 9601D 2 2 1,570 $310,000 $310,000 $197 31 days 7/13/26
19 Brook Farm Ct Unit 19K 2 2 1,214 $282,990 $290,000 $238 22 days 6/10/26
3 Brook Farm Ct Unit 3M 2 2 1,325 $285,000 $285,000 $215 3 days 7/29/26
1 Brook Farm Ct Unit 1D 2 2 1,214 $272,500 $272,000 $224 99 days 9/1/26
9604 Haven Farm Rd Unit C 2 2 1,214 $267,000 $270,000 $222 3 days 6/5/26
1 Brook Farm Ct Unit 1L 2 2 1,214 $274,900 $270,000 $222 9 days 5/12/26
5 Brook Farm Unit 5B 2 2 1,325 $253,000 $253,000 $190 28 days 10/16/26
Average: 2.4 2.4 1,782 $357,507 $355,138 $204 35 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!