Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1627 Sandy Hollow Cir 4 4 2,772 $525,000 $189 27 days
343 Hopkins Landing Dr Unit 343 2 2 1,683 $304,000 $180 34 days
522 Hopkins Landing Dr Unit 522 2 2 1,655 $299,000 $180 Unknown
Average: 2.7 2.7 2,036 $376,000 $183 31 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1929 Kathryns Ct Unit 1929 2 2 1,651 $299,000 $181 22 days
Average: 2.0 2.0 1,651 $299,000 $181 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1601 Sailaway Cir 4 4 2,583 $475,000 $475,000 $183 41 days 10/21/26
443 Hopkins Lndg Unit 443 2 2 1,663 $309,000 $309,000 $185 43 days 8/20/26
568 Hopkins Landing Dr Unit 568 2 2 1,598 $305,000 $305,000 $190 10 days 7/24/26
532 Hopkins Landing Dr Unit 532 2 2 1,541 $299,900 $295,000 $191 85 days 6/19/26
548 Hopkins Landing Dr Unit 548 2 2 1,548 $290,000 $290,000 $187 5 days 4/30/26
598 Hopkins Landing Dr Unit 598 2 2 1,540 $285,000 $285,000 $185 9 days 8/5/26
572 Hopkins Landing Dr Unit 572 2 2 1,544 $279,900 $270,000 $174 53 days 9/9/26
1907 Kathryns Ct Unit 1907 2 2 1,600 $270,000 $255,000 $159 37 days 6/11/26
Average: 2.2 2.2 1,702 $314,225 $310,500 $182 35 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!