Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9212 Dogwood Rd 4 4 3,748 $825,000 $220 1 day
Dogwood Rd N/A N/A N/A $599,900 Unknown 536 days
2107 Cross Trails Rd 5 4 2,812 $595,000 $211 Unknown
3212 Ridgeway Pl 5 4 2,240 $575,000 $256 106 days
3004 N Rolling Rd 4 4 2,160 $549,999 $254 1 day
1831 Parham Way 3 5 2,592 $548,999 $211 21 days
7025 Dogwood Rd 6 4 3,210 $475,000 $147 26 days
2107 N Rolling Rd 5 3 2,397 $465,000 $193 19 days
8400 Liberty Rd 3 4 1,786 $424,900 $237 19 days
7805 Petigru Rd 4 4 1,890 $419,900 $222 16 days
3406 Ripple Rd 3 2 1,660 $413,900 $249 99 days
Rices Lane N/A N/A N/A $365,000 Unknown 23 days
3627 Marriotts Ln 3 3 1,302 $349,900 $268 82 days
1635 Winding Brook Way 4 3 1,842 $345,900 $187 90 days
17 Sharrow Ct 3 3 1,820 $318,000 $174 Unknown
2013 Cedar Barn Way 2 2 1,390 $299,900 $215 38 days
2801 Ashfield Dr Unit 101 2 2 1,078 $215,000 $199 Unknown
7402 Chadwell Cir Unit 301 2 2 1,059 $214,900 $202 104 days
7653 Gladstone Rd Unit 5-7653 2 2 1,076 $210,000 $195 107 days
2613 Hallam Ct Unit 2613 2 2 1,022 $200,000 $195 46 days
2602 Hallam Ct Unit 2602 2 2 1,022 $199,000 $194 19 days
7420 Hindon Cir Unit 102 2 2 1,039 $198,000 $190 54 days
45 Tallow Ct Unit 4-6F 2 2 1,456 $189,999 $130 27 days
Average: 3.2 3.0 1,838 $391,225 $207 72 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7818 Barrensdale Rd 3 4 1,906 $399,999 $209 28 days
8206 Kirk Farm Cir 3 3 2,320 $380,000 $163 336 days
3407 Mayfield Ave 3 3 3,318 $335,000 $100 14 days
7165 Fairbrook Rd 3 2 1,504 $315,000 $209 47 days
7807 Cornerstone Way 3 3 1,720 $315,000 $183 25 days
7 Rocky Brook Ct 4 4 1,580 $300,000 $189 25 days
3123 Jeffland Rd 3 2 1,708 $297,000 $173 59 days
7134 Dogwood Rd 4 2 1,700 $295,000 $173 40 days
3515 Joann Dr 3 2 1,090 $269,500 $247 48 days
Average: 3.2 2.8 1,871 $322,944 $183 70 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8230 Dogwood Rd 4 3 2,395 $837,000 $837,000 $349 41 days 7/22/26
7613a Dogwood Rd E 4 2 2,281 $825,000 $825,000 $361 73 days 9/24/26
7613 Dogwood Rd 4 2 2,281 $825,000 $825,000 $361 73 days 9/24/26
9311 Dogwood Rd 5 4 3,319 $699,900 $725,000 $218 4 days 6/16/26
2915 N Rolling Rd 4 4 1,770 $559,999 $550,000 $310 5 days 5/4/26
7824 Big Buck Dr 4 3 2,140 $520,000 $530,000 $247 5 days 5/8/26
2209 Woodlands Rd 3 4 2,810 $519,900 $519,900 $185 5 days 8/20/26
7214 Dogwood Rd 4 2 3,355 $519,000 $483,300 $144 83 days 10/22/26
2836 Ridge Rd 4 2 2,180 $479,999 $470,000 $215 60 days 8/13/26
8711 Windsor Mill Rd 4 2 2,298 $439,900 $460,000 $200 140 days 7/30/26
1822 Parham Way 4 4 2,088 $459,900 $459,900 $220 15 days 8/13/26
7927 Chipper Rd 4 3 1,968 $468,900 $455,000 $231 14 days 6/9/26
2024 Kennicott Rd 6 4 2,520 $444,400 $444,400 $176 21 days 6/11/26
7793 Barrensdale Rd 3 4 1,640 $440,000 $420,000 $256 58 days 10/9/26
8108 Euler Ave 4 4 2,049 $399,900 $420,000 $204 5 days 7/24/26
3620 Rockdale Ter 5 2 2,325 $405,000 $415,000 $178 28 days 8/17/26
7904 Subet Rd 4 2 2,742 $400,000 $405,000 $147 22 days 9/30/26
7907 Subet 4 3 2,405 $399,500 $405,000 $168 100 days 10/30/26
8136 Milford Garden Dr 4 2 1,743 $395,000 $390,000 $223 12 days 9/30/26
3620 Bellmore Rd 4 2 1,780 $380,000 $380,000 $213 62 days 9/3/26
3215 Southgreen Rd 4 3 1,280 $379,900 $375,000 $292 77 days 8/19/26
7410 Castlemoor Rd 3 3 1,968 $375,000 $375,000 $190 94 days 5/18/26
3661 Clifmar Rd 5 2 1,972 $367,500 $372,500 $188 3 days 9/11/26
7130 Dogwood Rd 3 2 1,139 $379,900 $365,000 $320 10 days 7/7/26
8337 Merryview Dr 3 4 2,648 $350,000 $360,000 $135 4 days 6/8/26
Average: 3.6 2.6 1,896 $391,332 $390,765 $218 49 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47

How much is your home worth?

...get instant property value now!