Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2911 S Dakota Ave Ne 6 5 5,300 $1,800,000 $339 Unknown
2603 Brentwood Rd Ne 4 4 3,960 $1,399,900 $353 Unknown
3717 30th Pl Ne 6 5 3,262 $1,350,000 $413 Unknown
3012 Channing St Ne 5 5 4,100 $1,300,000 $317 Unknown
1825 Hamlin St Ne 7 6 3,888 $1,299,000 $334 Unknown
3522 S Dakota Ave Ne 5 5 3,091 $1,249,900 $404 Unknown
9638 Woodland Rd 5 5 6,683 $1,175,000 $175 Unknown
2427 Irving St Ne 5 4 2,919 $1,125,000 $385 Unknown
3151 Newton St Ne N/A N/A 3,586 $1,100,000 $306 Unknown
3151 Newton St Ne 5 7 4,564 $1,100,000 $241 Unknown
2410 20th St Ne 4 4 2,840 $1,099,000 $386 Unknown
3210 Central Ave Ne 4 4 2,106 $995,000 $472 Unknown
No address 5 6 2,328 $965,000 $414 Unknown
1719 Evarts St Ne 4 4 2,576 $900,000 $349 Unknown
3102 S Dakota Ave Ne 4 4 2,556 $875,000 $342 Unknown
2111 Rand Pl Ne 5 4 2,449 $850,000 $347 Unknown
2316 Monroe St Ne 5 4 2,404 $850,000 $353 Unknown
22665 Deep Woods Rd 3 3 3,546 $835,000 $235 Unknown
3801 S Dakota Ave Ne 4 4 2,928 $835,000 $285 Unknown
2502 18th St Ne 3 4 2,489 $830,000 $333 Unknown
2211 Franklin St Ne 5 4 2,589 $829,900 $320 Unknown
2826 Newton St Ne 4 4 2,132 $825,000 $386 Unknown
6752 Woodridge Rd 5 3 5,152 $800,000 $155 Unknown
2841 Mills Ave Ne 4 3 1,988 $780,000 $392 Unknown
3122 Newton St Ne 4 4 2,014 $745,000 $369 Unknown
Average: 4.4 3.6 2,763 $763,412 $310 910 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2715 22nd St Ne N/A N/A 8,502 $2,100,000 $247 Unknown
3905 21st St Ne 5 4 3,138 $1,200,000 $382 Unknown
3006 Channing St Ne 4 4 2,700 $999,995 $370 Unknown
3047 Douglas St Ne 4 5 2,569 $849,900 $330 Unknown
3016 Thayer St Ne 4 5 2,900 $849,900 $293 Unknown
2605 Monroe St Ne 5 3 2,269 $709,000 $312 Unknown
1927 Quincy St Ne 3 2 1,837 $564,999 $307 Unknown
22492 Ridgecrest Dr 3 2 2,056 $534,900 $260 Unknown
2213 Evarts St Ne 4 3 2,352 $520,000 $221 Unknown
3044 Monroe St Ne 3 2 1,893 $479,000 $253 Unknown
2210 Newton St Ne 4 1 1,614 $475,000 $294 Unknown
2227 Newton St Ne 4 2 1,675 $450,000 $268 Unknown
2017 Perry St Ne 2 3 1,816 $450,000 $247 Unknown
3015 24th St Ne 3 3 2,079 $449,000 $215 Unknown
2222 Otis St Ne 3 2 1,368 $410,000 $299 Unknown
2162 30th St Ne 4 3 2,392 $349,900 $146 Unknown
2026 Hamlin St Ne 3 1 1,454 $329,999 $226 Unknown
3128 Central Ave Ne 3 2 1,225 $325,000 $265 Unknown
2620 Brentwood Rd Ne 3 1 1,140 $325,000 $285 Unknown
1802 Bryant St Ne 2 3 1,006 $259,000 $257 Unknown
Average: 3.5 2.7 2,299 $631,529 $274 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2831 Otis St Ne 5 4 3,450 $1,199,900 $1,130,000 $327 Unknown 9/15/26
2841 Belair Pl Ne 5 5 4,875 $1,100,000 $1,100,000 $225 Unknown 7/17/26
2613 Newton St Ne 5 4 3,026 $1,075,000 $1,050,000 $346 Unknown 9/25/26
2118 Rand Pl Ne 5 5 3,210 $1,050,000 $1,050,000 $327 Unknown 5/14/26
2715 17th St Ne 4 4 2,000 $965,000 $995,000 $497 Unknown 5/29/26
1907 Jackson St Ne 5 3 2,883 $949,000 $960,000 $332 Unknown 7/31/26
2907 Carlton Ave Ne 4 4 3,090 $929,000 $920,000 $297 Unknown 5/5/26
89 Buck Rd 5 3 2,926 $750,000 $900,000 $307 Unknown 6/29/26
3021 24th St Ne 5 4 2,250 $875,000 $870,000 $386 Unknown 5/5/26
3229 Vista St Ne 4 2 2,571 $849,000 $845,000 $328 Unknown 9/11/26
1516 Evarts St Ne 5 3 2,654 $849,900 $805,000 $303 Unknown 5/20/26
2800 Bladensburg Rd Ne N/A N/A N/A $800,000 $800,000 Unknown Unknown 7/31/26
414 Aspen Ct 5 4 3,429 $759,000 $780,000 $227 Unknown 8/28/26
2932 Yost Pl Ne 6 4 3,500 $799,000 $777,000 $222 Unknown 5/12/26
44 Buck Rd 4 3 2,372 $649,900 $775,000 $326 Unknown 3/31/26
2814 Rhode Island Ave Ne 4 5 1,919 $749,900 $749,900 $390 Unknown 6/5/26
2425 Perry St Ne 3 4 1,734 $699,900 $720,000 $415 Unknown 4/28/26
3225 Chestnut St Ne 5 3 2,341 $720,000 $720,000 $307 Unknown 4/10/26
2005 Ne Lawrence St Ne 4 3 2,220 $699,900 $700,000 $315 Unknown 6/29/26
2728 22nd St Ne 6 6 2,172 $639,000 $644,500 $296 Unknown 4/1/26
119 Hickory Ln 4 3 2,356 $599,900 $640,000 $271 Unknown 4/10/26
1340 Shepherd St Ne 4 3 2,234 $699,999 $624,000 $279 Unknown 8/31/26
3517 S Dakota Ave Ne 4 3 1,802 $599,000 $599,000 $332 Unknown 9/9/26
3141 Central Ave Ne 3 2 1,232 $549,000 $599,000 $486 Unknown 4/10/26
2220 13th St Ne 3 4 1,382 $599,000 $590,000 $426 Unknown 3/30/26
Average: 3.6 2.7 1,949 $548,843 $551,042 $292 N/A day
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73